|
Resume of Gerald C. Wagner To exit, click Go Back |
| employment | NETirement.com, Inc. & Ibis Capital, LLC San Francisco, CA | |
| 1991-present | CEO of NETirement and Ibis. Online investment and retirement planning. Reverse mortgage design and software. Over 90% of Fannie Mae RM's disclosed using Ibis software. Established exclusive arrangements with industry leaders. Independent analyst and consultant. Led team in the due diligence, purchase and reorganization of a national bank. Assisted retired CEO and majority shareholder of San Diego Trust, the largest commercial bank in San Diego County, with estate planning and asset disposition. Single-handedly added over $30 million to shareholder value when the bank was sold to First Interstate (added value now over $100 million since First Interstate was absorbed by Wells Fargo, then Wells by Norwest). | |
| 1976-1990 |
SAN DIEGO TRUST & SAVINGS BANK ("SDT") San Diego, CA | |
| a subsidiary of SAN DIEGO FINANCIAL CORPORATION ("SDFC") | ||
| 1983-1990 | Chief Investment Officer of SDT managing $2 billion of securities including $650 million in equities (small potatoes today, but the largest group of funds in San Diego then). Implemented investment philosophy and discipline giving consistent SEI rankings of top-quartile returns and bottom-quartile risk. Organizer and CEO of registered investment advisory firm and the Pacifica family of mutual funds (now absorbed into Wells Fargo funds). Specialist in quantitative asset allocation, industry selection, and diversification with constant re-assessment. | |
| 1982-1988 | Chief Operating Officer of SDFC. Established and managed investment, real estate, and credit life insurance subsidiaries. Well versed and experienced in corporate and financial planning. Initiated and supervised profitable diversification within permitted BHC activities. | |
| 1976-1990 | Senior Vice President, etc. of SDT. Chief economist, head of planning and special projects - asset/liability management, functional cost study and pricing. Excellent trainer. Self-starter. | |
| 1971-1976 | UNIVERSITY OF ILLINOIS Urbana, IL | |
| Assistant Professor of Finance. Taught investment banking, real estate investments, and graduate portfolio theory. Strong skills in the explanation and visualization of financial decision making. Many teaching awards. College international committee. Fraternity advisor. | ||
| education | HARVARD BUSINESS SCHOOL Boston, MA | |
| 1967-1974 | Received Ph.D. and Masters in Business Economics. Joint degree with Economics Dept. Concentrations in Investments and Corporate Finance. Thesis: Portfolio Construction and Diversification -- advisors John Lintner, Bob Glauber (now NASDAQ CEO), and Bill White. Teaching Fellow in Economics and Research Assistant in Business Administration (working for Lintner). Numerous awards and fellowships. Ranked first in first-year class by grade average (1968 Steven's Medal). | |
| 1961-1967 | UNIVERSITY OF ILLINOIS Urbana, IL | |
| Received M.S. in Finance and A.B. in Economics with Honors and Distinction. Minors in Philosophy and Mathematics. Varsity swimming team. Student Union Director. Alpha Delta Phi. Numerous awards for scholarship, athletics and other activities. | ||
| personal background |
Raised in LaGrange, IL. Large skill set - especially quantitative methods. Many interests including mechanical antiques and vintage car racing. Personal references available upon request. | |
|
|